# GFS Quick Reference Card
### Use this to fill out any vendor form, credit application, or customer setup request instantly.

---

## Company Information

| Field | Value |
|-------|-------|
| Legal Name | Global Food Solutions, Inc. |
| DBA | Global Food Solutions |
| EIN / Federal Tax ID | 30-0173056 |
| D&B / DUNS | 19-215-7100 |
| NAICS Code | 424490 — Other Grocery & Related Products Merchant Wholesalers |
| SIC Code | 5141 — Groceries, General Line |
| Entity Type | S Corporation |
| State of Incorporation | New York |
| Year Established | 2003 |
| Ownership | Private — 100% Family Owned |
| Business Type | Distributor / Wholesale |
| SQF Certified | Yes |
| Number of Employees | _(update as needed)_ |
| Annual Revenue | $25,000,000+ |
| Authorized Domains | GlobalFoodSolutions.co, RightStartFoods.com |

---

## Addresses

| Type | Address |
|------|---------|
| **Physical / Remit-To / Mailing** | 131 Heartland Blvd, Edgewood, NY 11717 |
| ~~PO Box 11115, Hauppauge, NY 11788~~ | Deactivating June 30, 2026 |
| ~~50 Constance Ct, Hauppauge, NY 11788~~ | Deactivating June 30, 2026 |

---

## Phone / Fax / Web

| | |
|---|---|
| Main Office | (877) 728-5550 |
| Fax | (631) 348-7847 |
| Website | GlobalFoodSolutions.co |

---

## Key Contacts

| Role | Name | Email | Direct Phone |
|------|------|-------|-------------|
| CEO (Primary Contact — All) | Michael Levine | Michael.Levine@GlobalFoodSolutions.co | (631) 332-7754 |
| President | Mitchell Levine | | |
| VP of Sales | Martin Baker | Martin.Baker@GlobalFoodSolutions.co | |
| VP of Operations | Richard Gallo | Rick.Gallo@GlobalFoodSolutions.co | |
| VP of Logistics & Distribution | Ian Lindsay | Ian.Lindsay@GlobalFoodSolutions.co | |
| VP of Nutrition & Compliance | Elena Misoulis | Elena.Misoulis@GlobalFoodSolutions.co | |
| Director of Finance | Amanda Swerdlow | Amanda.Swerdlow@GlobalFoodSolutions.co | |
| Director of Customer Service | Danielle Scibelli | Danielle.Scibelli@GlobalFoodSolutions.co | |
| Director of Food Safety | Sydney Langhorn | Sydney.Langhorn@GlobalFoodSolutions.co | |
| CFO | Lorraine Peterson | Lorraine.Peterson@GlobalFoodSolutions.co | |

---

## Department Emails

| Purpose | Email |
|---------|-------|
| Orders | Danielle@GlobalFoodSolutions.co |
| Accounts Receivable (invoices, remittances) | AR@GlobalFoodSolutions.co |
| Accounts Payable (vendor invoices to GFS) | AP@GlobalFoodSolutions.co |
| CC on all payment correspondence | Lorraine.Peterson@GlobalFoodSolutions.co, Amanda.Swerdlow@GlobalFoodSolutions.co |

---

## Payment / Remit-To

| Field | Value |
|-------|-------|
| Payee | Global Food Solutions, Inc. |
| Remit-To Address | 131 Heartland Blvd, Edgewood, NY 11717 |
| Payment Terms | Net 30 |
| Accepted Methods | ACH/EFT (preferred), Check, Wire |
| AR/AP Phone | (877) 728-5550 |

---

## Bank Reference

| Field | Value |
|-------|-------|
| Bank | Chase Bank |
| Branch | Hauppauge |
| Bank Address | 200 Motor Parkway, Hauppauge, NY 11788 |
| Bank Phone | (631) 273-0705 |
| Account Name | Global Food Solutions, Inc. |
| Account Type | Checking |
| Routing / Account # | _(provided separately — contact Michael Levine)_ |

---

## Insurance

| Field | Value |
|-------|-------|
| Insurance Broker | Oxford Millin Insurance Agency — James Hughes |
| Broker Phone | (631) 434-6666 ext. 220 |
| Broker Email | jimh@oxfordins.com |
| General Liability Carrier | Hartford Fire Insurance Company (NAIC 19682) |
| Umbrella Carrier | Hartford Casualty Insurance Company (NAIC 29424) |
| COI | Request from broker — see Vendor Packet folder |

---

## Emergency / 24-Hour Contacts

| Type | Contact | Phone |
|------|---------|-------|
| All Emergencies (Primary) | Michael Levine | (631) 332-7754 |
| Food Safety / Recall | Sydney Langhorn | (877) 728-5550 |
| USDA / Compliance | Elena Misoulis | (877) 728-5550 |
| Logistics / Delivery | Ian Lindsay | (877) 728-5550 |
| Payment / Financial | Michael Levine, Lorraine Peterson & Amanda Swerdlow | (877) 728-5550 |

---

## Common Vendor Form Fields (Cheat Sheet)

| They Ask For | Our Answer |
|-------------|-----------|
| Vendor / Supplier Name | Global Food Solutions, Inc. |
| Tax ID / EIN | 30-0173056 |
| DUNS | 19-215-7100 |
| NAICS | 424490 |
| SIC | 5141 |
| Minority/Woman/Veteran Owned? | No |
| Small Business? | Yes |
| Payment Terms | Net 30 |
| Order Contact | Danielle Scibelli — Danielle@GlobalFoodSolutions.co |
| Sales Rep | Michael Levine — Michael.Levine@GlobalFoodSolutions.co |
| AR Contact | Lorraine Peterson & Amanda Swerdlow — AR@GlobalFoodSolutions.co |
| 24-Hour Recall Contact | Sydney Langhorn — (877) 728-5550 |
| W-9 | In the Vendor Packet folder |
| COI | Request from insurance broker (see above) |

---

*Always call (877) 728-5550 or (631) 332-7754 to verify any banking changes or wire instructions before processing. Never act on emailed banking changes without verbal confirmation.*

*Global Food Solutions, Inc. | 131 Heartland Blvd, Edgewood, NY 11717 | (877) 728-5550 | GlobalFoodSolutions.co*
